|
PCA circuit simulation models
Important Legal Information
SPICE Models and Demo Software
IBIS Models
| Product | Package(s) | Model Date | IBIS Version |
| SO, SSOP, TSSOP | Oct 20, 1999 | 2.1 |
| SO, SSOP, TSSOP, HVQFN, DHVQFN | Aug 6-14, 2008 | 3.2 |
| SO, TSSOP | Jan 15-17, 2008 | 3.2 |
| SO, TSSOP | May 6, 2002 | 2.1 |
| TSSOP | May 6, 2002 | 2.1 |
| TSSOP | May 16, 2001 | 2.1 |
| TSSOP | Aug 20, 2008 | 3.2 |
| TSSOP, HVQFN | Aug 20, 2008 | 3.2 |
| SO, TSSOP | Sep 19, 2008 | 3.2 |
| TSSOP | Apr 9, 2008 | 3.2 |
| SO, TSSOP | May 16, 2001 | 2.1 |
| SO | Oct 7, 2009 | 4.0 |
| SO, TSSOP | May 16, 2001 | 2.1 |
| SO, TSSOP | Apr 28, 2009 | 3.2 |
| TSSOP | May 17, 2006 | 3.2 |
| SO, TSSOP | Jul 16, 2002 | 3.2 |
| SO, TSSOP | Aug 19, 2008 | 3.2 |
| TSSOP, HVQFN | Sep 23, 2009 | 4.0 |
| SO, TSSOP | Nov 19, 2008 | 3.2 |
| SO, TSSOP | Nov 19, 2008 | 3.2 |
| SO, TSSOP, HVQFN | Nov 19, 2008 | 3.2 |
| SO, TSSOP, HVQFN | Nov 12, 2004 | 2.1 |
| SO, TSSOP, HVQFN | Apr 3, 2009 | 3.2 |
| SO, TSSOP, HVSON | Aug 18, 2008 | 3.2 |
| TSSOP | Aug 18, 2008 | 3.2 |
| SO, TSSOP, HVQFN | Aug 18, 2008 | 3.2 |
| TSSOP | Jul 21, 2006 | 3.2 |
| SO, TSSOP | Dec 17, 2005 | 3.2 |
| SO, TSSOP, HVQFN | Apr 11, 2008 | 3.2 |
| SO, TSSOP | Dec 18, 2007 | 3.2 |
| SO, TSSOP | Dec 12, 2007 | 3.2 |
| SO, TSSOP | Dec 12, 2007 | 3.2 |
| SO, TSSOP, HVQFN | Nov 29, 2007 | 3.2 |
| SO, TSSOP, HVQFN | Dec 12, 2007 | 3.2 |
| SO, TSSOP, HVQFN | Dec 5, 2007 | 3.2 |
| SO, TSSOP, HVQFN | Dec 5, 2007 | 3.2 |
| SO, TSSOP, HVQFN | Dec 14, 2007 | 3.2 |
| SO, TSSOP, HVQFN | Dec 17, 2007 | 3.2 |
| SO, TSSOP, HVQFN | Dec 14, 2007 | 3.2 |
| TSSOP | May 12, 2006 | 3.2 |
| SO, TSSOP | Apr 22, 2002 | 2.1 |
| SO, TSSOP | Apr 17, 2002 | 2.1 |
| SO, TSSOP, HVQFN | Apr 17, 2002 | 2.1 |
| SO, TSSOP | Mar 18, 2004 | 2.1 |
| SO, SSOP, TSSOP | Aug 13, 2001 | 2.1 |
| SO, SSOP, TSSOP | Aug 23, 2001 | 2.1 |
| TSSOP | Aug 25, 1999 | 2.1 |
| SO, TSSOP | Mar 18, 2002 | 2.1 |
| TSSOP | Jan 18, 2001 | 2.1 |
| TSSOP | Sep 15, 1999 | 2.1 |
| SO, TSSOP | Aug 27, 2001 | 2.1 |
| SO, TSSOP | Aug 27, 2001 | 2.1 |
| SO, TSSOP, HVQFN | Aug 4, 2003 | 3.2 |
| TSSOP, HVQFN | Aug 12-14, 2008 | 3.2 |
| TSSOP-8, TSSOP-10, HVSON-8, HVSON-10 | Aug 28, 2008 | 3.2 |
| SO-16, TSSOP-8, TSSOP-10, TSSOP-16, HVQFN-16, HVSON-8 | Aug 12, 2008 | 3.2 |
| SO, TSSOP, HVQFN | Nov 21, 2008 | 3.2 |
| TSSOP | Aug 16, 2006 | 3.2 |
| SO, TSSOP, HVQFN | Jan 14, 2008 | 3.2 |
| SO, TSSOP, HVQFN | Aug 25, 2008 | 3.2 |
| SO, SSOP, TSSOP, HVQFN, DHVQFN | Aug 25, 2008 | 3.2 |
| SO, TSSOP, HVQFN | Aug 25, 2008 | 3.2 |
| SO, SSOP, TSSOP, HVQFN, DHVQFN | Aug 25, 2008 | 3.2 |
| SO, TSSOP, HVQFN | Aug 25, 2008 | 3.2 |
| SO, SSOP, TSSOP, HVQFN, DHVQFN | Aug 25, 2008 | 3.2 |
| TSSOP | Nov 3, 2008 | 3.2 |
| TSSOP | May 22, 2006 | 3.2 |
| TSSOP | Nov 10, 2006 | 3.2 |
| SO, TSSOP, HVQFN | Nov 10, 2006 | 3.2 |
|
|
 | I2C sections |  |
|
- Product families & functions
- Literature brochures, leaflets, presentations
- Support manuals, models, FAQ, software, demoboards, tools, training
- Packaging specs & SOT #s
- Quality handbook, markings
- Contact sales, distributors
|
|
 | |  |
|
|